| MUSYM | MUKEY | Engineering Properties | |
| ClG | 566569 | http://owngis.net/soils/reports/engineering/143EClG.pdf | Engineering Properties |
| Eg | 566573 | http://owngis.net/soils/reports/engineering/143EEg.pdf | Engineering Properties |
| MoD | 566602 | http://owngis.net/soils/reports/engineering/143EMoD.pdf | Engineering Properties |
| JaC | 566592 | http://owngis.net/soils/reports/engineering/143EJaC.pdf | Engineering Properties |
| SfC2 | 566621 | http://owngis.net/soils/reports/engineering/143ESfC2.pdf | Engineering Properties |
| HoF | 566590 | http://owngis.net/soils/reports/engineering/143EHoF.pdf | Engineering Properties |
| StE2 | 566630 | http://owngis.net/soils/reports/engineering/143EStE2.pdf | Engineering Properties |
| BaC | 566560 | http://owngis.net/soils/reports/engineering/143EBaC.pdf | Engineering Properties |
| EoD | 566578 | http://owngis.net/soils/reports/engineering/143EEoD.pdf | Engineering Properties |
| Jo | 566593 | http://owngis.net/soils/reports/engineering/143EJo.pdf | Engineering Properties |
| NaC | 566604 | http://owngis.net/soils/reports/engineering/143ENaC.pdf | Engineering Properties |
| PgC2 | 566608 | http://owngis.net/soils/reports/engineering/143EPgC2.pdf | Engineering Properties |
| ErE | 566579 | http://owngis.net/soils/reports/engineering/143EErE.pdf | Engineering Properties |
| CaB | 566564 | http://owngis.net/soils/reports/engineering/143ECaB.pdf | Engineering Properties |
| LkC2 | 566599 | http://owngis.net/soils/reports/engineering/143ELkC2.pdf | Engineering Properties |
| EnC | 566574 | http://owngis.net/soils/reports/engineering/143EEnC.pdf | Engineering Properties |
| PeB | 566606 | http://owngis.net/soils/reports/engineering/143EPeB.pdf | Engineering Properties |
| ErF | 566580 | http://owngis.net/soils/reports/engineering/143EErF.pdf | Engineering Properties |
| NaD | 566605 | http://owngis.net/soils/reports/engineering/143ENaD.pdf | Engineering Properties |
| GuC | 566587 | http://owngis.net/soils/reports/engineering/143EGuC.pdf | Engineering Properties |
| PsC2 | 566612 | http://owngis.net/soils/reports/engineering/143EPsC2.pdf | Engineering Properties |
| W | 566634 | http://owngis.net/soils/reports/engineering/143EW.pdf | Engineering Properties |
| AeC | 566545 | http://owngis.net/soils/reports/engineering/143EAeC.pdf | Engineering Properties |
| SsA | 566625 | http://owngis.net/soils/reports/engineering/143ESsA.pdf | Engineering Properties |
| BaF | 566563 | http://owngis.net/soils/reports/engineering/143EBaF.pdf | Engineering Properties |
| Sb | 566619 | http://owngis.net/soils/reports/engineering/143ESb.pdf | Engineering Properties |
| Le | 566596 | http://owngis.net/soils/reports/engineering/143ELe.pdf | Engineering Properties |
| AgF | 566549 | http://owngis.net/soils/reports/engineering/143EAgF.pdf | Engineering Properties |
| CaC2 | 566566 | http://owngis.net/soils/reports/engineering/143ECaC2.pdf | Engineering Properties |
| Ch | 566567 | http://owngis.net/soils/reports/engineering/143ECh.pdf | Engineering Properties |
| FaD2 | 566582 | http://owngis.net/soils/reports/engineering/143EFaD2.pdf | Engineering Properties |
| SsC2 | 566627 | http://owngis.net/soils/reports/engineering/143ESsC2.pdf | Engineering Properties |
| AlE2 | 566554 | http://owngis.net/soils/reports/engineering/143EAlE2.pdf | Engineering Properties |
| EnC2 | 566575 | http://owngis.net/soils/reports/engineering/143EEnC2.pdf | Engineering Properties |
| EnD2 | 566577 | http://owngis.net/soils/reports/engineering/143EEnD2.pdf | Engineering Properties |
| Js | 566594 | http://owngis.net/soils/reports/engineering/143EJs.pdf | Engineering Properties |
| LnC2 | 566600 | http://owngis.net/soils/reports/engineering/143ELnC2.pdf | Engineering Properties |
| ApB | 566557 | http://owngis.net/soils/reports/engineering/143EApB.pdf | Engineering Properties |
| Sa | 566618 | http://owngis.net/soils/reports/engineering/143ESa.pdf | Engineering Properties |
| Sn | 566622 | http://owngis.net/soils/reports/engineering/143ESn.pdf | Engineering Properties |
| HmC | 566588 | http://owngis.net/soils/reports/engineering/143EHmC.pdf | Engineering Properties |
| FeF | 566584 | http://owngis.net/soils/reports/engineering/143EFeF.pdf | Engineering Properties |
| AlD2 | 566553 | http://owngis.net/soils/reports/engineering/143EAlD2.pdf | Engineering Properties |
| So | 566623 | http://owngis.net/soils/reports/engineering/143ESo.pdf | Engineering Properties |
| SsD2 | 566628 | http://owngis.net/soils/reports/engineering/143ESsD2.pdf | Engineering Properties |
| SfB | 566620 | http://owngis.net/soils/reports/engineering/143ESfB.pdf | Engineering Properties |
| AgD | 566548 | http://owngis.net/soils/reports/engineering/143EAgD.pdf | Engineering Properties |
| AlC2 | 566552 | http://owngis.net/soils/reports/engineering/143EAlC2.pdf | Engineering Properties |
| AnE | 566555 | http://owngis.net/soils/reports/engineering/143EAnE.pdf | Engineering Properties |
| FaC2 | 566581 | http://owngis.net/soils/reports/engineering/143EFaC2.pdf | Engineering Properties |
| Ec | 566572 | http://owngis.net/soils/reports/engineering/143EEc.pdf | Engineering Properties |
| AsC2 | 566559 | http://owngis.net/soils/reports/engineering/143EAsC2.pdf | Engineering Properties |
| Ro | 566616 | http://owngis.net/soils/reports/engineering/143ERo.pdf | Engineering Properties |
| AeD2 | 566547 | http://owngis.net/soils/reports/engineering/143EAeD2.pdf | Engineering Properties |
| StD2 | 566629 | http://owngis.net/soils/reports/engineering/143EStD2.pdf | Engineering Properties |
| FaE2 | 566583 | http://owngis.net/soils/reports/engineering/143EFaE2.pdf | Engineering Properties |
| ApC2 | 566558 | http://owngis.net/soils/reports/engineering/143EApC2.pdf | Engineering Properties |
| Ra | 566613 | http://owngis.net/soils/reports/engineering/143ERa.pdf | Engineering Properties |
| JaB | 566591 | http://owngis.net/soils/reports/engineering/143EJaB.pdf | Engineering Properties |
| BaE | 566562 | http://owngis.net/soils/reports/engineering/143EBaE.pdf | Engineering Properties |
| Rk | 566615 | http://owngis.net/soils/reports/engineering/143ERk.pdf | Engineering Properties |
| ToB | 566633 | http://owngis.net/soils/reports/engineering/143EToB.pdf | Engineering Properties |
| ToA | 566632 | http://owngis.net/soils/reports/engineering/143EToA.pdf | Engineering Properties |
| PeC2 | 566607 | http://owngis.net/soils/reports/engineering/143EPeC2.pdf | Engineering Properties |
| PkC2 | 566609 | http://owngis.net/soils/reports/engineering/143EPkC2.pdf | Engineering Properties |
| Ck | 566568 | http://owngis.net/soils/reports/engineering/143ECk.pdf | Engineering Properties |
| FhF | 566585 | http://owngis.net/soils/reports/engineering/143EFhF.pdf | Engineering Properties |
| CaC | 566565 | http://owngis.net/soils/reports/engineering/143ECaC.pdf | Engineering Properties |
| HmD | 566589 | http://owngis.net/soils/reports/engineering/143EHmD.pdf | Engineering Properties |
| AhG | 566551 | http://owngis.net/soils/reports/engineering/143EAhG.pdf | Engineering Properties |
| AeC2 | 566546 | http://owngis.net/soils/reports/engineering/143EAeC2.pdf | Engineering Properties |
| AoF | 566556 | http://owngis.net/soils/reports/engineering/143EAoF.pdf | Engineering Properties |
| LkB | 566598 | http://owngis.net/soils/reports/engineering/143ELkB.pdf | Engineering Properties |
| BaD | 566561 | http://owngis.net/soils/reports/engineering/143EBaD.pdf | Engineering Properties |
| PsB | 566611 | http://owngis.net/soils/reports/engineering/143EPsB.pdf | Engineering Properties |
| SsB | 566626 | http://owngis.net/soils/reports/engineering/143ESsB.pdf | Engineering Properties |
| Ta | 566631 | http://owngis.net/soils/reports/engineering/143ETa.pdf | Engineering Properties |
| EnD | 566576 | http://owngis.net/soils/reports/engineering/143EEnD.pdf | Engineering Properties |
| LnD | 566601 | http://owngis.net/soils/reports/engineering/143ELnD.pdf | Engineering Properties |
| AhF | 566550 | http://owngis.net/soils/reports/engineering/143EAhF.pdf | Engineering Properties |
| Cr | 566570 | http://owngis.net/soils/reports/engineering/143ECr.pdf | Engineering Properties |
| PkD2 | 566610 | http://owngis.net/soils/reports/engineering/143EPkD2.pdf | Engineering Properties |
| Lf | 566597 | http://owngis.net/soils/reports/engineering/143ELf.pdf | Engineering Properties |
| SHO | 566617 | http://owngis.net/soils/reports/engineering/143ESHO.pdf | Engineering Properties |
| Rg | 566614 | http://owngis.net/soils/reports/engineering/143ERg.pdf | Engineering Properties |
| MoE | 566603 | http://owngis.net/soils/reports/engineering/143EMoE.pdf | Engineering Properties |
| Sp | 566624 | http://owngis.net/soils/reports/engineering/143ESp.pdf | Engineering Properties |
| GPI | 566586 | http://owngis.net/soils/reports/engineering/143EGPI.pdf | Engineering Properties |
| DU | 566571 | http://owngis.net/soils/reports/engineering/143EDU.pdf | Engineering Properties |
| MPI | 566595 | http://owngis.net/soils/reports/engineering/143EMPI.pdf | Engineering Properties |
| NfD | 565043 | http://owngis.net/soils/reports/engineering/007ENfD.pdf | Engineering Properties |
| VsF | 565055 | http://owngis.net/soils/reports/engineering/007EVsF.pdf | Engineering Properties |
| NfC | 565042 | http://owngis.net/soils/reports/engineering/007ENfC.pdf | Engineering Properties |
| BtC | 565020 | http://owngis.net/soils/reports/engineering/007EBtC.pdf | Engineering Properties |
| TsC | 565054 | http://owngis.net/soils/reports/engineering/007ETsC.pdf | Engineering Properties |
| CvF | 565026 | http://owngis.net/soils/reports/engineering/007ECvF.pdf | Engineering Properties |
| CnB | 565023 | http://owngis.net/soils/reports/engineering/007ECnB.pdf | Engineering Properties |
| WeC | 565056 | http://owngis.net/soils/reports/engineering/007EWeC.pdf | Engineering Properties |
| WeD | 565057 | http://owngis.net/soils/reports/engineering/007EWeD.pdf | Engineering Properties |
| NeB | 565041 | http://owngis.net/soils/reports/engineering/007ENeB.pdf | Engineering Properties |
| NoF | 565046 | http://owngis.net/soils/reports/engineering/007ENoF.pdf | Engineering Properties |
| NoD | 565044 | http://owngis.net/soils/reports/engineering/007ENoD.pdf | Engineering Properties |
| NoE | 565045 | http://owngis.net/soils/reports/engineering/007ENoE.pdf | Engineering Properties |
| LrC | 565037 | http://owngis.net/soils/reports/engineering/007ELrC.pdf | Engineering Properties |
| CeC | 565022 | http://owngis.net/soils/reports/engineering/007ECeC.pdf | Engineering Properties |
| Se | 565049 | http://owngis.net/soils/reports/engineering/007ESe.pdf | Engineering Properties |
| Hf | 565033 | http://owngis.net/soils/reports/engineering/007EHf.pdf | Engineering Properties |
| SoF | 565050 | http://owngis.net/soils/reports/engineering/007ESoF.pdf | Engineering Properties |
| PeC | 565048 | http://owngis.net/soils/reports/engineering/007EPeC.pdf | Engineering Properties |
| Cs | 565025 | http://owngis.net/soils/reports/engineering/007ECs.pdf | Engineering Properties |
| Ft | 565031 | http://owngis.net/soils/reports/engineering/007EFt.pdf | Engineering Properties |
| BtD | 565021 | http://owngis.net/soils/reports/engineering/007EBtD.pdf | Engineering Properties |
| Lm | 565036 | http://owngis.net/soils/reports/engineering/007ELm.pdf | Engineering Properties |
| He | 565032 | http://owngis.net/soils/reports/engineering/007EHe.pdf | Engineering Properties |
| MuE | 565040 | http://owngis.net/soils/reports/engineering/007EMuE.pdf | Engineering Properties |
| SrE | 565051 | http://owngis.net/soils/reports/engineering/007ESrE.pdf | Engineering Properties |
| EoF | 565030 | http://owngis.net/soils/reports/engineering/007EEoF.pdf | Engineering Properties |
| MuD | 565039 | http://owngis.net/soils/reports/engineering/007EMuD.pdf | Engineering Properties |
| Me | 565038 | http://owngis.net/soils/reports/engineering/007EMe.pdf | Engineering Properties |
| Co | 565024 | http://owngis.net/soils/reports/engineering/007ECo.pdf | Engineering Properties |
| MUSYM | MUKEY | Physical Properties | Back to top |
| ClG | 566569 | http://owngis.net/soils/reports/physical/143PClG.pdf | Physical Properties |
| Eg | 566573 | http://owngis.net/soils/reports/physical/143PEg.pdf | Physical Properties |
| MoD | 566602 | http://owngis.net/soils/reports/physical/143PMoD.pdf | Physical Properties |
| JaC | 566592 | http://owngis.net/soils/reports/physical/143PJaC.pdf | Physical Properties |
| SfC2 | 566621 | http://owngis.net/soils/reports/physical/143PSfC2.pdf | Physical Properties |
| HoF | 566590 | http://owngis.net/soils/reports/physical/143PHoF.pdf | Physical Properties |
| StE2 | 566630 | http://owngis.net/soils/reports/physical/143PStE2.pdf | Physical Properties |
| BaC | 566560 | http://owngis.net/soils/reports/physical/143PBaC.pdf | Physical Properties |
| EoD | 566578 | http://owngis.net/soils/reports/physical/143PEoD.pdf | Physical Properties |
| Jo | 566593 | http://owngis.net/soils/reports/physical/143PJo.pdf | Physical Properties |
| NaC | 566604 | http://owngis.net/soils/reports/physical/143PNaC.pdf | Physical Properties |
| PgC2 | 566608 | http://owngis.net/soils/reports/physical/143PPgC2.pdf | Physical Properties |
| ErE | 566579 | http://owngis.net/soils/reports/physical/143PErE.pdf | Physical Properties |
| CaB | 566564 | http://owngis.net/soils/reports/physical/143PCaB.pdf | Physical Properties |
| LkC2 | 566599 | http://owngis.net/soils/reports/physical/143PLkC2.pdf | Physical Properties |
| EnC | 566574 | http://owngis.net/soils/reports/physical/143PEnC.pdf | Physical Properties |
| PeB | 566606 | http://owngis.net/soils/reports/physical/143PPeB.pdf | Physical Properties |
| ErF | 566580 | http://owngis.net/soils/reports/physical/143PErF.pdf | Physical Properties |
| NaD | 566605 | http://owngis.net/soils/reports/physical/143PNaD.pdf | Physical Properties |
| GuC | 566587 | http://owngis.net/soils/reports/physical/143PGuC.pdf | Physical Properties |
| PsC2 | 566612 | http://owngis.net/soils/reports/physical/143PPsC2.pdf | Physical Properties |
| W | 566634 | http://owngis.net/soils/reports/physical/143PW.pdf | Physical Properties |
| AeC | 566545 | http://owngis.net/soils/reports/physical/143PAeC.pdf | Physical Properties |
| SsA | 566625 | http://owngis.net/soils/reports/physical/143PSsA.pdf | Physical Properties |
| BaF | 566563 | http://owngis.net/soils/reports/physical/143PBaF.pdf | Physical Properties |
| Sb | 566619 | http://owngis.net/soils/reports/physical/143PSb.pdf | Physical Properties |
| Le | 566596 | http://owngis.net/soils/reports/physical/143PLe.pdf | Physical Properties |
| AgF | 566549 | http://owngis.net/soils/reports/physical/143PAgF.pdf | Physical Properties |
| CaC2 | 566566 | http://owngis.net/soils/reports/physical/143PCaC2.pdf | Physical Properties |
| Ch | 566567 | http://owngis.net/soils/reports/physical/143PCh.pdf | Physical Properties |
| FaD2 | 566582 | http://owngis.net/soils/reports/physical/143PFaD2.pdf | Physical Properties |
| SsC2 | 566627 | http://owngis.net/soils/reports/physical/143PSsC2.pdf | Physical Properties |
| AlE2 | 566554 | http://owngis.net/soils/reports/physical/143PAlE2.pdf | Physical Properties |
| EnC2 | 566575 | http://owngis.net/soils/reports/physical/143PEnC2.pdf | Physical Properties |
| EnD2 | 566577 | http://owngis.net/soils/reports/physical/143PEnD2.pdf | Physical Properties |
| Js | 566594 | http://owngis.net/soils/reports/physical/143PJs.pdf | Physical Properties |
| LnC2 | 566600 | http://owngis.net/soils/reports/physical/143PLnC2.pdf | Physical Properties |
| ApB | 566557 | http://owngis.net/soils/reports/physical/143PApB.pdf | Physical Properties |
| Sa | 566618 | http://owngis.net/soils/reports/physical/143PSa.pdf | Physical Properties |
| Sn | 566622 | http://owngis.net/soils/reports/physical/143PSn.pdf | Physical Properties |
| HmC | 566588 | http://owngis.net/soils/reports/physical/143PHmC.pdf | Physical Properties |
| FeF | 566584 | http://owngis.net/soils/reports/physical/143PFeF.pdf | Physical Properties |
| AlD2 | 566553 | http://owngis.net/soils/reports/physical/143PAlD2.pdf | Physical Properties |
| So | 566623 | http://owngis.net/soils/reports/physical/143PSo.pdf | Physical Properties |
| SsD2 | 566628 | http://owngis.net/soils/reports/physical/143PSsD2.pdf | Physical Properties |
| SfB | 566620 | http://owngis.net/soils/reports/physical/143PSfB.pdf | Physical Properties |
| AgD | 566548 | http://owngis.net/soils/reports/physical/143PAgD.pdf | Physical Properties |
| AlC2 | 566552 | http://owngis.net/soils/reports/physical/143PAlC2.pdf | Physical Properties |
| AnE | 566555 | http://owngis.net/soils/reports/physical/143PAnE.pdf | Physical Properties |
| FaC2 | 566581 | http://owngis.net/soils/reports/physical/143PFaC2.pdf | Physical Properties |
| Ec | 566572 | http://owngis.net/soils/reports/physical/143PEc.pdf | Physical Properties |
| AsC2 | 566559 | http://owngis.net/soils/reports/physical/143PAsC2.pdf | Physical Properties |
| Ro | 566616 | http://owngis.net/soils/reports/physical/143PRo.pdf | Physical Properties |
| AeD2 | 566547 | http://owngis.net/soils/reports/physical/143PAeD2.pdf | Physical Properties |
| StD2 | 566629 | http://owngis.net/soils/reports/physical/143PStD2.pdf | Physical Properties |
| FaE2 | 566583 | http://owngis.net/soils/reports/physical/143PFaE2.pdf | Physical Properties |
| ApC2 | 566558 | http://owngis.net/soils/reports/physical/143PApC2.pdf | Physical Properties |
| Ra | 566613 | http://owngis.net/soils/reports/physical/143PRa.pdf | Physical Properties |
| JaB | 566591 | http://owngis.net/soils/reports/physical/143PJaB.pdf | Physical Properties |
| BaE | 566562 | http://owngis.net/soils/reports/physical/143PBaE.pdf | Physical Properties |
| Rk | 566615 | http://owngis.net/soils/reports/physical/143PRk.pdf | Physical Properties |
| ToB | 566633 | http://owngis.net/soils/reports/physical/143PToB.pdf | Physical Properties |
| ToA | 566632 | http://owngis.net/soils/reports/physical/143PToA.pdf | Physical Properties |
| PeC2 | 566607 | http://owngis.net/soils/reports/physical/143PPeC2.pdf | Physical Properties |
| PkC2 | 566609 | http://owngis.net/soils/reports/physical/143PPkC2.pdf | Physical Properties |
| Ck | 566568 | http://owngis.net/soils/reports/physical/143PCk.pdf | Physical Properties |
| FhF | 566585 | http://owngis.net/soils/reports/physical/143PFhF.pdf | Physical Properties |
| CaC | 566565 | http://owngis.net/soils/reports/physical/143PCaC.pdf | Physical Properties |
| HmD | 566589 | http://owngis.net/soils/reports/physical/143PHmD.pdf | Physical Properties |
| AhG | 566551 | http://owngis.net/soils/reports/physical/143PAhG.pdf | Physical Properties |
| AeC2 | 566546 | http://owngis.net/soils/reports/physical/143PAeC2.pdf | Physical Properties |
| AoF | 566556 | http://owngis.net/soils/reports/physical/143PAoF.pdf | Physical Properties |
| LkB | 566598 | http://owngis.net/soils/reports/physical/143PLkB.pdf | Physical Properties |
| BaD | 566561 | http://owngis.net/soils/reports/physical/143PBaD.pdf | Physical Properties |
| PsB | 566611 | http://owngis.net/soils/reports/physical/143PPsB.pdf | Physical Properties |
| SsB | 566626 | http://owngis.net/soils/reports/physical/143PSsB.pdf | Physical Properties |
| Ta | 566631 | http://owngis.net/soils/reports/physical/143PTa.pdf | Physical Properties |
| EnD | 566576 | http://owngis.net/soils/reports/physical/143PEnD.pdf | Physical Properties |
| LnD | 566601 | http://owngis.net/soils/reports/physical/143PLnD.pdf | Physical Properties |
| AhF | 566550 | http://owngis.net/soils/reports/physical/143PAhF.pdf | Physical Properties |
| Cr | 566570 | http://owngis.net/soils/reports/physical/143PCr.pdf | Physical Properties |
| PkD2 | 566610 | http://owngis.net/soils/reports/physical/143PPkD2.pdf | Physical Properties |
| Lf | 566597 | http://owngis.net/soils/reports/physical/143PLf.pdf | Physical Properties |
| SHO | 566617 | http://owngis.net/soils/reports/physical/143PSHO.pdf | Physical Properties |
| Rg | 566614 | http://owngis.net/soils/reports/physical/143PRg.pdf | Physical Properties |
| MoE | 566603 | http://owngis.net/soils/reports/physical/143PMoE.pdf | Physical Properties |
| Sp | 566624 | http://owngis.net/soils/reports/physical/143PSp.pdf | Physical Properties |
| GPI | 566586 | http://owngis.net/soils/reports/physical/143PGPI.pdf | Physical Properties |
| DU | 566571 | http://owngis.net/soils/reports/physical/143PDU.pdf | Physical Properties |
| MPI | 566595 | http://owngis.net/soils/reports/physical/143PMPI.pdf | Physical Properties |
| NfD | 565043 | http://owngis.net/soils/reports/physical/007PNfD.pdf | Physical Properties |
| VsF | 565055 | http://owngis.net/soils/reports/physical/007PVsF.pdf | Physical Properties |
| NfC | 565042 | http://owngis.net/soils/reports/physical/007PNfC.pdf | Physical Properties |
| BtC | 565020 | http://owngis.net/soils/reports/physical/007PBtC.pdf | Physical Properties |
| TsC | 565054 | http://owngis.net/soils/reports/physical/007PTsC.pdf | Physical Properties |
| CvF | 565026 | http://owngis.net/soils/reports/physical/007PCvF.pdf | Physical Properties |
| CnB | 565023 | http://owngis.net/soils/reports/physical/007PCnB.pdf | Physical Properties |
| WeC | 565056 | http://owngis.net/soils/reports/physical/007PWeC.pdf | Physical Properties |
| WeD | 565057 | http://owngis.net/soils/reports/physical/007PWeD.pdf | Physical Properties |
| NeB | 565041 | http://owngis.net/soils/reports/physical/007PNeB.pdf | Physical Properties |
| NoF | 565046 | http://owngis.net/soils/reports/physical/007PNoF.pdf | Physical Properties |
| NoD | 565044 | http://owngis.net/soils/reports/physical/007PNoD.pdf | Physical Properties |
| NoE | 565045 | http://owngis.net/soils/reports/physical/007PNoE.pdf | Physical Properties |
| LrC | 565037 | http://owngis.net/soils/reports/physical/007PLrC.pdf | Physical Properties |
| CeC | 565022 | http://owngis.net/soils/reports/physical/007PCeC.pdf | Physical Properties |
| Se | 565049 | http://owngis.net/soils/reports/physical/007PSe.pdf | Physical Properties |
| Hf | 565033 | http://owngis.net/soils/reports/physical/007PHf.pdf | Physical Properties |
| SoF | 565050 | http://owngis.net/soils/reports/physical/007PSoF.pdf | Physical Properties |
| PeC | 565048 | http://owngis.net/soils/reports/physical/007PPeC.pdf | Physical Properties |
| Cs | 565025 | http://owngis.net/soils/reports/physical/007PCs.pdf | Physical Properties |
| Ft | 565031 | http://owngis.net/soils/reports/physical/007PFt.pdf | Physical Properties |
| BtD | 565021 | http://owngis.net/soils/reports/physical/007PBtD.pdf | Physical Properties |
| Lm | 565036 | http://owngis.net/soils/reports/physical/007PLm.pdf | Physical Properties |
| He | 565032 | http://owngis.net/soils/reports/physical/007PHe.pdf | Physical Properties |
| MuE | 565040 | http://owngis.net/soils/reports/physical/007PMuE.pdf | Physical Properties |
| SrE | 565051 | http://owngis.net/soils/reports/physical/007PSrE.pdf | Physical Properties |
| EoF | 565030 | http://owngis.net/soils/reports/physical/007PEoF.pdf | Physical Properties |
| MuD | 565039 | http://owngis.net/soils/reports/physical/007PMuD.pdf | Physical Properties |
| Me | 565038 | http://owngis.net/soils/reports/physical/007PMe.pdf | Physical Properties |
| Co | 565024 | http://owngis.net/soils/reports/physical/007PCo.pdf | Physical Properties |
| MUSYM | MUKEY | Hydrologic Properties | Back to top |
| ClG | 566569 | http://owngis.net/soils/reports/hydrologic/143WClG.pdf | Hydrologic Properties |
| Eg | 566573 | http://owngis.net/soils/reports/hydrologic/143WEg.pdf | Hydrologic Properties |
| MoD | 566602 | http://owngis.net/soils/reports/hydrologic/143WMoD.pdf | Hydrologic Properties |
| JaC | 566592 | http://owngis.net/soils/reports/hydrologic/143WJaC.pdf | Hydrologic Properties |
| SfC2 | 566621 | http://owngis.net/soils/reports/hydrologic/143WSfC2.pdf | Hydrologic Properties |
| HoF | 566590 | http://owngis.net/soils/reports/hydrologic/143WHoF.pdf | Hydrologic Properties |
| StE2 | 566630 | http://owngis.net/soils/reports/hydrologic/143WStE2.pdf | Hydrologic Properties |
| BaC | 566560 | http://owngis.net/soils/reports/hydrologic/143WBaC.pdf | Hydrologic Properties |
| EoD | 566578 | http://owngis.net/soils/reports/hydrologic/143WEoD.pdf | Hydrologic Properties |
| Jo | 566593 | http://owngis.net/soils/reports/hydrologic/143WJo.pdf | Hydrologic Properties |
| NaC | 566604 | http://owngis.net/soils/reports/hydrologic/143WNaC.pdf | Hydrologic Properties |
| PgC2 | 566608 | http://owngis.net/soils/reports/hydrologic/143WPgC2.pdf | Hydrologic Properties |
| ErE | 566579 | http://owngis.net/soils/reports/hydrologic/143WErE.pdf | Hydrologic Properties |
| CaB | 566564 | http://owngis.net/soils/reports/hydrologic/143WCaB.pdf | Hydrologic Properties |
| LkC2 | 566599 | http://owngis.net/soils/reports/hydrologic/143WLkC2.pdf | Hydrologic Properties |
| EnC | 566574 | http://owngis.net/soils/reports/hydrologic/143WEnC.pdf | Hydrologic Properties |
| PeB | 566606 | http://owngis.net/soils/reports/hydrologic/143WPeB.pdf | Hydrologic Properties |
| ErF | 566580 | http://owngis.net/soils/reports/hydrologic/143WErF.pdf | Hydrologic Properties |
| NaD | 566605 | http://owngis.net/soils/reports/hydrologic/143WNaD.pdf | Hydrologic Properties |
| GuC | 566587 | http://owngis.net/soils/reports/hydrologic/143WGuC.pdf | Hydrologic Properties |
| PsC2 | 566612 | http://owngis.net/soils/reports/hydrologic/143WPsC2.pdf | Hydrologic Properties |
| W | 566634 | http://owngis.net/soils/reports/hydrologic/143WW.pdf | Hydrologic Properties |
| AeC | 566545 | http://owngis.net/soils/reports/hydrologic/143WAeC.pdf | Hydrologic Properties |
| SsA | 566625 | http://owngis.net/soils/reports/hydrologic/143WSsA.pdf | Hydrologic Properties |
| BaF | 566563 | http://owngis.net/soils/reports/hydrologic/143WBaF.pdf | Hydrologic Properties |
| Sb | 566619 | http://owngis.net/soils/reports/hydrologic/143WSb.pdf | Hydrologic Properties |
| Le | 566596 | http://owngis.net/soils/reports/hydrologic/143WLe.pdf | Hydrologic Properties |
| AgF | 566549 | http://owngis.net/soils/reports/hydrologic/143WAgF.pdf | Hydrologic Properties |
| CaC2 | 566566 | http://owngis.net/soils/reports/hydrologic/143WCaC2.pdf | Hydrologic Properties |
| Ch | 566567 | http://owngis.net/soils/reports/hydrologic/143WCh.pdf | Hydrologic Properties |
| FaD2 | 566582 | http://owngis.net/soils/reports/hydrologic/143WFaD2.pdf | Hydrologic Properties |
| SsC2 | 566627 | http://owngis.net/soils/reports/hydrologic/143WSsC2.pdf | Hydrologic Properties |
| AlE2 | 566554 | http://owngis.net/soils/reports/hydrologic/143WAlE2.pdf | Hydrologic Properties |
| EnC2 | 566575 | http://owngis.net/soils/reports/hydrologic/143WEnC2.pdf | Hydrologic Properties |
| EnD2 | 566577 | http://owngis.net/soils/reports/hydrologic/143WEnD2.pdf | Hydrologic Properties |
| Js | 566594 | http://owngis.net/soils/reports/hydrologic/143WJs.pdf | Hydrologic Properties |
| LnC2 | 566600 | http://owngis.net/soils/reports/hydrologic/143WLnC2.pdf | Hydrologic Properties |
| ApB | 566557 | http://owngis.net/soils/reports/hydrologic/143WApB.pdf | Hydrologic Properties |
| Sa | 566618 | http://owngis.net/soils/reports/hydrologic/143WSa.pdf | Hydrologic Properties |
| Sn | 566622 | http://owngis.net/soils/reports/hydrologic/143WSn.pdf | Hydrologic Properties |
| HmC | 566588 | http://owngis.net/soils/reports/hydrologic/143WHmC.pdf | Hydrologic Properties |
| FeF | 566584 | http://owngis.net/soils/reports/hydrologic/143WFeF.pdf | Hydrologic Properties |
| AlD2 | 566553 | http://owngis.net/soils/reports/hydrologic/143WAlD2.pdf | Hydrologic Properties |
| So | 566623 | http://owngis.net/soils/reports/hydrologic/143WSo.pdf | Hydrologic Properties |
| SsD2 | 566628 | http://owngis.net/soils/reports/hydrologic/143WSsD2.pdf | Hydrologic Properties |
| SfB | 566620 | http://owngis.net/soils/reports/hydrologic/143WSfB.pdf | Hydrologic Properties |
| AgD | 566548 | http://owngis.net/soils/reports/hydrologic/143WAgD.pdf | Hydrologic Properties |
| AlC2 | 566552 | http://owngis.net/soils/reports/hydrologic/143WAlC2.pdf | Hydrologic Properties |
| AnE | 566555 | http://owngis.net/soils/reports/hydrologic/143WAnE.pdf | Hydrologic Properties |
